Immaculate Conception - Accelerated Reader List
Books in the Collections of the Oldham County Public Library Branches
(Duerson, South, Mahan)
This list is available at the library in print format.
This list is sorted by Book Level.
| Quiz. | RL | Pts | Title | Author | Duerson Call Number | Mahan Call Number | South Call Number |
| 7262 | 0.7 | 0.5 | Dinosaur Garden | Donnelly, Liza | EASY D685d | ||
| 9020 | 0.8 | 0.5 | Great Day for Up! | Seuss, Dr. | EASY S496g | EASY S496g | EASY S496g |
| 6648 | 1 | 0.5 | Sheep in a Jeep | Shaw, Nancy | EASY S535sh | ||
| 7295 | 1.1 | 0.5 | Thomas and the School Trip | Awdry, W. | EASY T4546 | EASY T4546 | |
| 6059 | 1.2 | 0.5 | Clifford the Big Red Dog | Bridwell, Norman | EASY B853clb | EASY B853cLb 2004 | |
| 5522 | 1.2 | 0.5 | Leo the Late Bloomer | Kraus, Robert | EASY K91L | ||
| 6080 | 1.4 | 0.5 | Old Black Fly | Aylesworth, Jim | EASY A978o | EASY A978o | |
| 31587 | 1.4 | 0.5 | Biscuit | Capucilli, Alyssa | EASY C255bi | EASY C255bi | |
| 7249 | 1.4 | 0.5 | Who Will Be My Friends? | Hoff, Syd | EASY H698wh | ||
| 7284 | 1.5 | 0.5 | Me Too! | Mayer, Mercer | EASY H2935me | ||
| 9021 | 1.5 | 0.5 | Green Eggs and Ham | Seuss, Dr. | EASY S496gr | EASY S496gr 1998 | EASY S496gr |
| 9023 | 1.5 | 0.5 | Hop on Pop | Seuss, Dr. | EASY S496ho | EASY S496ho | EASY S496ho |
| 16970 | 1.6 | 0.5 | Arthur's Nose | Brown, Marc | EASY B879asn | ||
| 5456 | 1.6 | 0.5 | Are You My Mother? | Eastman, P.D. | EASY E13ar | EASY E13ar | |
| 14626 | 1.7 | 0.5 | Kick, Pass, and Run | Kessler, Leonard | EASY K42ki | ||
| 7241 | 1.7 | 0.5 | Sir Small and the Dragonfly | O'Connor, Jane | EASY O18si | ||
| 5486 | 1.7 | 0.5 | Mother, Mother, I Want Another | Polushkin, Maria | EASY R6353mo | EASY R6353mo | |
| 9575 | 1.7 | 0.5 | P.J. Funnybunny Camps Out | Sadler, Marilyn | EASY S126pca | ||
| 9042 | 1.7 | 0.5 | One Fish, Two Fish, Red Fish, Blue Fish | Seuss, Dr. | EASY S496one | EASY S496one | EASY S496one |
| 9044 | 1.7 | 0.5 | Shape of Me and Other Stuff | Seuss, Dr. | EASY S496sh | ||
| 7218 | 1.8 | 0.5 | Goodnight Moon | Brown, Margaret | EASY B881go | EASY B881go | |
| 10539 | 1.8 | 0.5 | Samantha the Snob | Cristaldi, Kathryn | EASY C933sa | ||
| 7346 | 1.8 | 0.5 | Three by the Sea | Marshall, Edward | EASY M367t | ||
| 10503 | 1.8 | 0.5 | Amelia Bedelia Goes Camping | Parish, Peggy | EASY P233amg | EASY P233amg 2003 | EASY P233amg 1986 |
| 9040 | 1.8 | 0.5 | Oh, the Thinks You Can Think! | Seuss, Dr. | EASY S496oht | EASY S496oht | EASY S496oht |
| 7257 | 1.9 | 0.5 | Clifford's Christmas | Bridwell, Norman | EASY B853csc | ||
| 9567 | 1.9 | 0.5 | Clifford's Manners | Bridwell, Norman | EASY B853csm | ||
| 7258 | 1.9 | 0.5 | Clifford's Puppy Days | Bridwell, Norman | EASY B853cspd | ||
| 5457 | 1.9 | 0.5 | At the Crossroads | Isadora, Rachel | EASY I73a | EASY I73a | EASY I73a |
| 7278 | 1.9 | 0.5 | Just My Friend and Me | Mayer, Mercer | EASY M468jum | ||
| 7342 | 1.9 | 0.5 | Scruffy | Parish, Peggy | EASY P233sc 1990 | EASY P233s | EASY P233sc 1990 |
| 7647 | 1.9 | 0.5 | Teach Us, Amelia Bedelia | Parish, Peggy | EASY P233te | EASY P233te 1977 | |
| 7592 | 1.9 | 0.5 | Seven Blind Mice | Young, Ed | EASY Y71s | EASY Y71s | |
| 9765 | 2 | 0.5 | Feelings | Aliki, | J 152.4 A411f 1984 | J 152.4 A411f 1984 | |
| 14610 | 2 | 0.5 | Clifford Takes a Trip | Bridwell, Norman | EASY B852cLa | ||
| 6248 | 2 | 0.5 | Watch Out! Man-Eating Snake | Giff, Patricia | J FIC G456wa | ||
| 7341 | 2 | 0.5 | Sammy the Seal | Hoff, Syd | EASY H698sa | ||
| 7272 | 2 | 0.5 | I Just Forgot | Mayer, Mercer | EASY M468i | EASY M468i | |
| 6082 | 2 | 0.5 | On Mother's Lap | Scott, Ann | EASY S424o | ||
| 330 | 2 | 0.5 | Nate the Great | Sharmat, Marjorie | EASY S531ng | ||
| 7332 | 2 | 0.5 | Morris Goes to School | Wiseman, Bernard | EASY W813mgt | ||
| 7259 | 2.1 | 0.5 | Clifford's Thanksgiving Visit | Bridwell, Norman | EASY B853csth | ||
| 6088 | 2.1 | 0.5 | Polar Bear, Polar Bear, What Do You Hear? | Martin Jr., Bill | EASY M379po | EASY M379po | EASY M379po |
| 42602 | 2.1 | 0.5 | If You Take a Mouse to the Movies | Numeroff, Laura | EASY N971iftm | EASY N971iftm | |
| 13395 | 2.1 | 0.5 | Good Driving, Amelia Bedelia | Parish, Herman | EASY P2325go | EASY P2325go | EASY P2325go |
| 7310 | 2.1 | 0.5 | Come Back, Amelia Bedelia | Parish, Peggy | EASY P233c 1971b | EASY P233c 1971 | |
| 5526 | 2.1 | 0.5 | Merry Christmas, Amelia Bedelia | Parish, Peggy | EASY P233m | ||
| 7307 | 2.1 | 0.5 | Big Max | Platt, Kin | EASY P719b | ||
| 9016 | 2.1 | 0.5 | Dr. Seuss's ABC | Seuss, Dr. | EASY S496dra | EASY S496dra | |
| 9019 | 2.1 | 0.5 | Fox in Socks | Seuss, Dr. | EASY S496fi | EASY S496fi | EASY S496fi |
| 9027 | 2.1 | 0.5 | I Am Not Going to Get Up Today! | Seuss, Dr. | EASY S496i | EASY S496i | EASY S496i |
| 9047 | 2.1 | 0.5 | There's a Wocket in My Pocket! | Seuss, Dr. | EASY S496t | EASY S496t | |
| 7233 | 2.1 | 0.5 | Moving Day | Szekeres, Cyndy | EASY S997m | ||
| 7296 | 2.1 | 0.5 | Through Moon and Stars and Night Skies | Turner, Ann | EASY T944t | EASY T944t | EASY T944t |
| 11174 | 2.1 | 0.5 | Hey, Al | Yorinks, Arthur | EASY Y61h | ||
| 9789 | 2.2 | 0.5 | Raccoons and Ripe Corn | Arnosky, Jim | EASY A763rac | ||
| 5536 | 2.2 | 0.5 | Red Fox and His Canoe | Benchley, Nathaniel | EASY B457re | ||
| 16967 | 2.2 | 0.5 | Arthur's Baby | Brown, Marc | EASY B879arba | ||
| 9755 | 2.2 | 0.5 | Arthur's Eyes | Brown, Marc | EASY B879ae | ||
| 9586 | 2.2 | 0.5 | Captain Cat | Hoff, Syd | EASY H698ca 1994 | ||
| 9778 | 2.2 | 0.5 | Mama Don't Allow | Hurd, Thacher | EASY H962m | EASY H962m | EASY H962m |
| 7324 | 2.2 | 0.5 | Lionel in the Fall | Krensky, Stephen | EASY K925Li | EASY K925Li | EASY K925Li |
| 7309 | 2.2 | 0.5 | Clara and the Bookwagon | Levinson, Nancy | EASY L6651cb | EASY L6651cb | |
| 9584 | 2.2 | 0.5 | Amelia Bedelia's Family Album | Parish, Peggy | EASY P233ams | EASY P233ams | |
| 7363 | 2.2 | 0.5 | Deputy Dan and the Bank Robbers | Rosenbloom, Joseph | EASY R813ddba | ||
| 9751 | 2.2 | 0.5 | Abiyoyo | Seeger, Pete | EASY S451ab 1994 | EASY S451ab | |
| 7157 | 2.2 | 0.5 | Somebody and the Three Blairs | Tolhurst, Marilyn | EASY T649s | EASY T649s | |
| 5474 | 2.2 | 0.5 | Ira Sleeps Over | Waber, Bernard | EASY W112is | EASY W112is | |
| 21245 | 2.3 | 0.5 | Arthur Tricks the Tooth Fairy | Brown, Marc | EASY B879atri | ||
| 16968 | 2.3 | 0.5 | Arthur's Birthday | Brown, Marc | EASY B879ab | EASY B879ab | |
| 58465 | 2.3 | 0.5 | Giggle, Giggle, Quack | Cronin, Doreen | EASY C947gi | EASY C947gi | EASY C947gi |
| 6147 | 2.3 | 0.5 | Time Train | Fleischman, Paul | EASY F5955t | EASY F5955t | |
| 42163 | 2.3 | 0.5 | Pooh's Halloween Parade | Gaines, Isabel | EASY G142pshapa | EASY G142pshapa | |
| 6060 | 2.3 | 0.5 | Danny and the Dinosaur | Hoff, Syd | EASY H698da 1958 | EASY H698da | |
| 7335 | 2.3 | 0.5 | Mrs. Brice's Mice | Hoff, Syd | EASY H698m | EASY H698m | EASY H698m |
| 7322 | 2.3 | 0.5 | Johnny Lion's Book | Hurd, Edith | EASY H961josbo | ||
| 17305 | 2.3 | 0.5 | Biggest, Strongest, Fastest | Jenkins, Steve | J 591 J52b 1995 | ||
| 6077 | 2.3 | 0.5 | Mama, Do You Love Me? | Joosse, Barbara | EASY J812m | EASY J812m | EASY J812m |
| 5545 | 2.3 | 0.5 | There's a Nightmare in My Closet | Mayer, Mercer | EASY M468thsani | ||
| 20001 | 2.3 | 0.5 | Amelia Bedelia Helps Out | Parish, Peggy | EASY P233amh | EASY P233amh | |
| 6087 | 2.3 | 0.5 | Play Ball, Amelia Bedelia | Parish, Peggy | EASY P233pL | ||
| 9477 | 2.3 | 0.5 | Henry and Mudge and the Wild Wind | Rylant, Cynthia | EASY R994haw | EASY R994haw | EASY R994haw |
| 6102 | 2.4 | 0.5 | Arthur Babysits | Brown, Marc | EASY B879ab | EASY B879ab | |
| 16973 | 2.4 | 0.5 | Arthur's Computer Disaster | Brown, Marc | EASY B879arco 1997 | EASY B879arco | EASY B879arco |
| 16971 | 2.4 | 0.5 | Arthur's Pet Business | Brown, Marc | EASY B879arp | ||
| 657 | 2.4 | 1 | Say "Cheese" | Giff, Patricia | J FIC G456sa | ||
| 7635 | 2.4 | 0.5 | Owen | Henkes, Kevin | EASY H512o | EASY H512o | EASY H512o |
| 6052 | 2.4 | 0.5 | Aunt Flossie's Hats (and Crab Cakes Later) | Howard, Elizabeth | EASY H848a | EASY H848a | |
| 9783 | 2.4 | 0.5 | Mystery on the Docks | Hurd, Thacher | EASY H962my | ||
| 6279 | 2.4 | 0.5 | Little Bear | Minarik, Else | EASY M663Li | ||
| 6072 | 2.4 | 0.5 | If You Give a Moose a Muffin | Numeroff, Laura | EASY N971i | EASY N971i | |
| 60905 | 2.4 | 0.5 | If You Take a Mouse to School | Numeroff, Laura | EASY N971iftj | EASY N971iftj | EASY N971iftj |
| 13396 | 2.4 | 0.5 | Henry and Mudge and the Long Weekend | Rylant, Cynthia | EASY R994haL | EASY R994haL | |
| 6136 | 2.4 | 0.5 | Possum Come a-Knockin' | Van Laan, Nancy | EASY V257po | EASY V257po | |
| 18616 | 2.5 | 0.5 | Franklin in the Dark | Bourgeois, Paulette | EASY B772f | ||
| 10454 | 2.5 | 0.5 | Arthur's Valentine | Brown, Marc | EASY B879av | EASY B879av | |
| 6061 | 2.5 | 0.5 | Days with Frog and Toad | Lobel, Arnold | EASY L798d | ||
| 9762 | 2.5 | 0.5 | Come a Tide | Lyon, George | EASY L991co | EASY L991co | EASY L991co |
| 7226 | 2.5 | 0.5 | Just a Daydream | Mayer, Mercer | EASY M468j | ||
| 29210 | 2.5 | 0.5 | If You Give a Pig a Pancake | Numeroff, Laura | EASY N971ifp | EASY N971ifp | EASY N971ifp |
| 5453 | 2.5 | 0.5 | Amelia Bedelia | Parish, Peggy | EASY P233am | ||
| 9590 | 2.6 | 0.5 | Rollo and Tweedy and the Ghost at Dougal Castle | Allen, Laura | EASY A4271rtg | ||
| 7337 | 2.6 | 0.5 | Oscar Otter | Benchley, Nathaniel | EASY B457os | EASY B457os | |
| 34903 | 2.6 | 0.5 | Arthur Lost and Found | Brown, Marc | EASY B879aLost | EASY B879aLost | EASY B879aLost |
| 16972 | 2.6 | 0.5 | Arthur's TV Trouble | Brown, Marc | EASY B879at | EASY B879at | |
| 6137 | 2.6 | 0.5 | Red Leaf, Yellow Leaf | Ehlert, Lois | EASY E33r | EASY E33r | |
| 29550 | 2.6 | 0.5 | Horace and Morris but Mostly Dolores | Howe, James | EASY H856hmb | EASY H856hmb | EASY H856hmb |
| 5512 | 2.6 | 0.5 | Frog and Toad All Year | Lobel, Arnold | EASY L798ft 1976 | ||
| 5487 | 2.6 | 0.5 | No Fighting, No Biting! | Minarik, Else | EASY M663no | ||
| 14651 | 2.6 | 1 | Afternoon on the Amazon | Osborne, Mary | J FIC O81af | J FIC O81af | J FIC O81af |
| 6311 | 2.6 | 1 | Dinosaurs Before Dark | Osborne, Mary | J FIC O81dib | ||
| 9141 | 2.6 | 0.5 | Thank You, Amelia Bedelia | Parish, Peggy | EASY P233th 1993 | EASY P233th 1993 | EASY P233th 1998 |
| 28323 | 2.6 | 1 | Junie B. Jones Smells Something Fishy | Park, Barbara | J FIC P235jss | J FIC P235jss | J FIC P235jss |
| 57153 | 2.6 | 1 | Junie B., First Grader (at Last!) | Park, Barbara | J FIC P235jaafat | J FIC P235jaafat | J FIC P235jaafat |
| 6070 | 2.6 | 0.5 | Henry and Mudge and the Bedtime Thumps | Rylant, Cynthia | EASY R994habed 1991 | EASY R994ha | EASY R994ha |
| 6646 | 2.6 | 0.5 | Potluck | Shelby, Anne | EASY S544p | ||
| 5469 | 2.6 | 0.5 | The Giving Tree | Silverstein, Shel | J FIC S587gi | J FIC S587gi | |
| 5517 | 2.6 | 0.5 | Imogene's Antlers | Small, David | EASY S635i | ||
| 6361 | 2.6 | 2 | Fourth Grade Rats | Spinelli, Jerry | J FIC S757fo | ||
| 14288 | 2.6 | 0.5 | Twinkle, Twinkle, Little Star | Trapani, Iza | EASY T773tw | EASY T773tw | |
| 29240 | 2.6 | 0.5 | Ira Says Goodbye | Waber, Bernard | EASY W112ir | ||
| 18631 | 2.6 | 0.5 | I'll Always Love You | Wilhelm, Hans | EASY W678iL | EASY W678iL | EASY W678iL |
| 6130 | 2.7 | 0.5 | Miss Nelson Is Back | Allard, Harry | EASY A419mib | ||
| 6447 | 2.7 | 3 | Who Was That Masked Man, Anyway? | Avi, | J FIC A957wh | J FIC A957wh | J FIC A957wh |
| 10451 | 2.7 | 0.5 | Arthur's April Fool | Brown, Marc | EASY B879aa | ||
| 9051 | 2.7 | 0.5 | Arthur's Family Vacation | Brown, Marc | EASY B879af 1993 | ||
| 9051 | 2.7 | 0.5 | Arthur's Family Vacation | Brown, Marc | EASY B879af | ||
| 12759 | 2.7 | 0.5 | Arthur's First Sleepover | Brown, Marc | EASY B879arfi | EASY B879arfi | EASY B879arfi |
| 11157 | 2.7 | 0.5 | Arthur's New Puppy | Brown, Marc | EASY B879an | EASY B879an | EASY B879an |
| 13948 | 2.7 | 0.5 | Arthur's Teacher Trouble | Brown, Marc | EASY B879arte | EASY B879arte | |
| 6063 | 2.7 | 0.5 | Fly Away Home | Bunting, Eve | EASY B942fLy | EASY B942fLy | |
| 5525 | 2.7 | 0.5 | May I Bring a Friend? | de Regniers, Beatrice | EASY D431m | ||
| 7182 | 2.7 | 0.5 | Dear Rebecca, Winter Is Here | George, Jean | EASY G347d | ||
| 13854 | 2.7 | 1 | Beast and the Halloween Horror | Giff, Patricia | J FIC G456b | ||
| 5219 | 2.7 | 1 | Fish Face | Giff, Patricia | J FIC G456f 1984 | ||
| 5208 | 2.7 | 0.5 | Bedtime for Frances | Hoban, Russell | EASY H681be | ||
| 5549 | 2.7 | 0.5 | When I Am Old with You | Johnson, Angela | EASY J64w | ||
| 7387 | 2.7 | 0.5 | Owl at Home | Lobel, Arnold | EASY L798ow | EASY L798ow | |
| 9570 | 2.7 | 0.5 | If You Give a Mouse a Cookie | Numeroff, Laura | EASY N971if | EASY N971if | |
| 10644 | 2.7 | 1 | Mummies in the Morning | Osborne, Mary | J FIC O81mu | ||
| 10680 | 2.7 | 1 | Night of the Ninjas | Osborne, Mary | J FIC O81nini | J FIC O81nini | J FIC O81nini |
| 14678 | 2.7 | 1 | Junie B. Jones and the Yucky Blucky Fruitcake | Park, Barbara | J FIC P235jmy | J FIC P235jmy | J FIC P235jmy |
| 17570 | 2.7 | 1 | Junie B. Jones Has a Monster Under Her Bed | Park, Barbara | J FIC P235jom 1997 | J FIC P235jom 1997 | J FIC P235jom |
| 31061 | 2.7 | 1 | Junie B. Jones Is (Almost) a Flower Girl | Park, Barbara | J FIC P235jsbq | J FIC P235jsbq | J FIC P235jsbq |
| 12775 | 2.7 | 1 | Junie B. Jones Loves Handsome Warren | Park, Barbara | J FIC P235jsL | J FIC P235jsL | |
| 24902 | 2.7 | 0.5 | Best Friends Sleep Over | Rogers, Jacqueline | EASY R727bes | ||
| 6119 | 2.7 | 0.5 | Henry and Mudge and the Happy Cat | Rylant, Cynthia | EASY R994hahap | EASY R994hahap | EASY R994hahap |
| 17531 | 2.7 | 0.5 | Henry and Mudge Get the Cold Shivers | Rylant, Cynthia | EASY R994hc | EASY R994hc | EASY R994hc |
| 13878 | 2.7 | 0.5 | Nate the Great and the Crunchy Christmas | Sharmat, Marjorie | EASY S531ngc | EASY S531ngc | EASY S531ngc |
| 5502 | 2.8 | 0.5 | Arthur's Tooth | Brown, Marc | EASY B879arto | EASY B879arto | |
| 10495 | 2.8 | 0.5 | Valentine Bears | Bunting, Eve | EASY B942v | ||
| 6275 | 2.8 | 0.5 | Hungry, Hungry Sharks | Cole, Joanna | J 597.31 C689hu 1986 | J 597.31 C689hu 1986 | |
| 6057 | 2.8 | 0.5 | Bigmama's | Crews, Donald | EASY C927b | EASY C927b | EASY C927b |
| 6278 | 2.8 | 0.5 | Laura Charlotte | Galbraith, Kathryn | EASY G148L | EASY G148L | |
| 12453 | 2.8 | 0.5 | Three Cheers for Tacky | Lester, Helen | EASY L641th | EASY L641th | EASY L641th |
| 670 | 2.8 | 0.5 | Knots on a Counting Rope | Martin Jr., Bill | EASY M379k | EASY M379k | EASY M379k |
| 17578 | 2.8 | 1 | Midnight on the Moon | Osborne, Mary | J FIC O81mi | J FIC O81mi | J FIC O81mi |
| 9291 | 2.8 | 1 | Pirates Past Noon | Osborne, Mary | J FIC O81pi | J FIC O81pi | |
| 14677 | 2.8 | 1 | Junie B. Jones and That Meanie Jim's Birthday | Park, Barbara | J FIC P235jatm | J FIC P235jatm | J FIC P235jatm |
| 17571 | 2.8 | 1 | Junie B. Jones Is a Party Animal | Park, Barbara | J FIC P235jsbp | J FIC P235jsbp | J FIC P235jsbp |
| 44908 | 2.8 | 1 | Junie B. Jones Is Captain Field Day | Park, Barbara | J FIC P235jsc | J FIC P235jsc | J FIC P235jsc |
| 7331 | 2.8 | 0.5 | Mitchell Is Moving | Sharmat, Marjorie | EASY S531mi | ||
| 30710 | 2.9 | 0.5 | Franklin's Valentines | Bourgeois, Paulette | EASY B772fsv | EASY B772fsv | EASY B772fsv |
| 16966 | 2.9 | 0.5 | Arthur Goes to Camp | Brown, Marc | EASY B879ag | ||
| 9106 | 2.9 | 0.5 | Arthur's Chicken Pox | Brown, Marc | EASY B879arc | EASY B879arc | EASY B879arc |
| 7304 | 2.9 | 0.5 | Arthur's Loose Tooth | Hoban, Lillian | EASY H679aL | ||
| 326 | 2.9 | 0.5 | Like Jake and Me | Jukes, Mavis | J FIC J94L | ||
| 6271 | 2.9 | 0.5 | Horrible Harry and the Christmas Surprise | Kline, Suzy | J FIC K65hhc | J FIC K65hhc | |
| 5467 | 2.9 | 0.5 | Frog and Toad Together | Lobel, Arnold | EASY L798ft | EASY L798ft | |
| 6323 | 2.9 | 1 | Junie B. Jones and a Little Monkey Business | Park, Barbara | J FIC P235jaaL | J FIC P235jaaL | J FIC P235jaaL |
| 14676 | 2.9 | 1 | Junie B. Jones and Some Sneaky Peeky Spying | Park, Barbara | J FIC P235jas | J FIC P235jas | J FIC P235jas |
| 6324 | 2.9 | 1 | Junie B. Jones and the Stupid Smelly Bus | Park, Barbara | J FIC P235jms 1998 | J FIC P235jms | J FIC P235jms 1998 |
| 44907 | 2.9 | 1 | Junie B. Jones Has a Peep in Her Pocket | Park, Barbara | J FIC P235jp | J FIC P235jp | J FIC P235jp |
| 9026 | 2.9 | 0.5 | Hunches in Bunches | Seuss, Dr. | EASY S496hu | EASY S496hu | |
| 5306 | 2.9 | 2 | Blue Bay Mystery | Warner, Gertrude | J FIC W282bl | J FIC W282bl | J FIC W282bl |
| 21393 | 3 | 0.5 | Miss Nelson Has a Field Day | Allard, Harry | EASY A419m | EASY A419m | |
| 6104 | 3 | 0.5 | Berlioz the Bear | Brett, Jan | EASY B845b | EASY B845b | |
| 20003 | 3 | 1 | Arthur and the Crunch Cereal Contest | Brown, Marc | J FIC B879aacru | ||
| 10452 | 3 | 0.5 | Arthur's Christmas | Brown, Marc | EASY B879archr | ||
| 5029 | 3 | 0.5 | Molly's Pilgrim | Cohen, Barbara | J FIC C676mo | J FIC C676mo | |
| 7318 | 3 | 0.5 | Harold and the Purple Crayon | Johnson, Crockett | EASY J66h | EASY J66h 1983 | EASY J66h 1999 |
| 7334 | 3 | 0.5 | Mouse Tales | Lobel, Arnold | EASY L798mot | ||
| 6641 | 3 | 0.5 | Basket | Lyon, George | EASY L991b | EASY L991b | |
| 17566 | 3 | 1 | Ghost Town at Sundown | Osborne, Mary | J FIC O81gh | ||
| 18727 | 3 | 1 | Lions at Lunchtime | Osborne, Mary | J FIC O81 1998 | J FIC O81Li | |
| 14885 | 3 | 1 | Sunset of the Sabertooth | Osborne, Mary | J FIC O81sun | J FIC O81sun | J FIC O81sun |
| 31073 | 3 | 1 | Tigers at Twilight | Osborne, Mary | J FIC O81ti | J FIC O81ti | |
| 9266 | 3 | 1 | Junie B. Jones and Her Big Fat Mouth | Park, Barbara | J FIC P235jahb | J FIC P235jahb | J FIC P235jahb |
| 49412 | 3 | 1 | Junie B. Jones Is a Graduation Girl | Park, Barbara | J FIC P235jsg | J FIC P235jsg | J FIC P235jsg |
| 9025 | 3 | 0.5 | How the Grinch Stole Christmas | Seuss, Dr. | EASY S496how | EASY S496how | |
| 5305 | 3 | 2 | Mike's Mystery | Warner, Gertrude | J FIC W282mi | J FIC W282mi | J FIC W282mi |
| 5478 | 3.1 | 0.5 | Madeline | Bemelmans, Ludwig | EASY B455mad | ||
| 262 | 3.1 | 0.5 | Freckle Juice | Blume, Judy | J FIC B658f 1971 | ||
| 30704 | 3.1 | 0.5 | Franklin's Christmas Gift | Bourgeois, Paulette | EASY B772f | ||
| 7595 | 3.1 | 0.5 | Trouble with Trolls | Brett, Jan | EASY B845t | EASY B845t | |
| 25212 | 3.1 | 1 | Locked in the Library! | Brown, Marc | J FIC B879Lo | ||
| 423 | 3.1 | 1 | Julian, Secret Agent | Cameron, Ann | J FIC C182js | J FIC C182js | |
| 273 | 3.1 | 1 | Julian's Glorious Summer | Cameron, Ann | J FIC C182j | ||
| 6224 | 3.1 | 1 | Jenny Archer to the Rescue | Conford, Ellen | J FIC C748j | J FIC C748j | J FIC C748j |
| 70047 | 3.1 | 1 | Judy Moody Predicts the Future | McDonald, Megan | J FIC M47905jmp | J FIC M47905jmp | |
| 17563 | 3.1 | 1 | Dolphins at Daybreak | Osborne, Mary | J FIC O81do | J FIC O81do 1998 | |
| 31065 | 3.1 | 1 | Tonight on the Titanic | Osborne, Mary | J FIC O81to | J FIC O81to | J FIC O81to |
| 9022 | 3.1 | 0.5 | Happy Birthday to You! | Seuss, Dr. | EASY S496h | EASY S496h | |
| 5472 | 3.1 | 0.5 | Horton Hatches the Egg | Seuss, Dr. | EASY S496hoe | ||
| 5461 | 3.1 | 0.5 | Caps for Sale | Slobodkina, Esphyr | EASY S6342c 1999 | EASY S6342c 1968 | EASY S6342c |
| 308 | 3.2 | 1 | Cam Jansen and the Mystery of the Stolen Diamonds | Adler, David | J FIC A2375cs | ||
| 7283 | 3.2 | 0.5 | Madeline's Christmas | Bemelmans, Ludwig | EASY B455mc 1999 | ||
| 6051 | 3.2 | 0.5 | Arthur Meets the President | Brown, Marc | EASY B879a | EASY B879a | EASY B879a |
| 6150 | 3.2 | 0.5 | You Hold Me and I'll Hold You | Carson, Jo | EASY C321y | EASY C321y | |
| 452 | 3.2 | 1 | Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | J FIC K935afsc | J FIC K935afsc | J FIC K935afsc |
| 10209 | 3.2 | 1 | Skylark | MacLachlan, Patricia | J FIC M161sk | J FIC M161sk | J FIC M161sk |
| 35832 | 3.2 | 1 | Dingoes at Dinnertime | Osborne, Mary | J FIC O81di | J FIC O81di | J FIC O81di 2000 |
| 47830 | 3.2 | 1 | Twister on Tuesday | Osborne, Mary | J FIC O81tw | J FIC O81tw | J FIC O81tw |
| 9003 | 3.2 | 0.5 | Bartholomew and the Oobleck | Seuss, Dr. | EASY S496b | EASY S496b | EASY S496b |
| 5543 | 3.2 | 0.5 | Storm in the Night | Stolz, Mary | EASY S876s | ||
| 6221 | 3.2 | 0.5 | Heckedy Peg | Wood, Audrey | EASY W873h | EASY W873h | EASY W873h |
| 5532 | 3.2 | 0.5 | Owl Moon | Yolen, Jane | EASY Y54o | EASY Y54o | EASY Y54o |
| 5220 | 3.3 | 3 | Fudge-a-Mania | Blume, Judy | J FIC B658fu | J FIC B658fu | J FIC B658fu |
| 294 | 3.3 | 3 | Tales of a Fourth Grade Nothing | Blume, Judy | J FIC B658ta | J FIC B658ta 1972 | J FIC B658ta 2003 |
| 6079 | 3.3 | 0.5 | Night Tree | Bunting, Eve | EASY B942nt | EASY B942nt | EASY B942nt |
| 5489 | 3.3 | 0.5 | Patrick's Dinosaurs | Carrick, Carol | EASY C316p | ||
| 6109 | 3.3 | 0.5 | Chrysanthemum | Henkes, Kevin | EASY H512ch | ||
| 20036 | 3.3 | 0.5 | Pinky and Rex and the School Play | Howe, James | EASY H856prs | EASY H856prs | |
| 9587 | 3.3 | 0.5 | Four Dollars and Fifty Cents | Kimmel, Eric | EASY K49f | EASY K49f | |
| 6298 | 3.3 | 0.5 | Wild, Wild Wolves | Milton, Joyce | J 599.74 M662w 1992 | ||
| 31058 | 3.3 | 1 | Buffalo Before Breakfast | Osborne, Mary | J FIC O81bu | ||
| 20015 | 3.3 | 1 | Day of the Dragon King | Osborne, Mary | J FIC O81da | J FIC O81da | J FIC O81da |
| 51896 | 3.3 | 1 | Earthquake in the Early Morning | Osborne, Mary | J FIC O81ea | J FIC O81ea | J FIC O81ea |
| 25835 | 3.3 | 1 | Hour of the Olympics | Osborne, Mary | J FIC O81ho | J FIC O81ho | |
| 18742 | 3.3 | 1 | Polar Bears Past Bedtime | Osborne, Mary | J FIC O81po | J FIC O81po | |
| 58030 | 3.3 | 1 | Stage Fright on a Summer Night | Osborne, Mary | J FIC O81sta | J FIC O81sta | J FIC O81sta |
| 64034 | 3.3 | 1 | Thanksgiving on Thursday | Osborne, Mary | J FIC O81th | J FIC O81th | J FIC O81th |
| 20050 | 3.3 | 1 | Vacation Under the Volcano | Osborne, Mary | J FIC O81va | J FIC O81va | |
| 24935 | 3.3 | 1 | Viking Ships at Sunrise | Osborne, Mary | J FIC O81vi 1998 | J FIC O81vi | J FIC O81vi |
| 27520 | 3.3 | 0.5 | Curious George Makes Pancakes | Rey, Margret/H.A. | EASY C97422 | EASY C97422 | |
